source:
trunk/docs/api/classes.txt
@
305
| Last change on this file since 305 was 272, checked in by nbozon, 15 years ago | |
|---|---|
|
|
| File size: 777 bytes | |
| Rev | Line | |
|---|---|---|
| [140] | 1 | .. _api-classes: |
| 2 | ||
| 3 | Classes | |
| [271] | 4 | ======= |
| 5 | ||
| 6 | :Last Updated: $Date: 2011-07-16 13:26:31 +0000 (Sat, 16 Jul 2011) $ | |
| 7 | :Id: $Id: classes.txt 272 2011-07-16 13:26:31Z david $ | |
| 8 | :Author: $Author: david $ | |
| 9 | :HeadURL: $HeadURL: trunk/docs/api/classes.txt $ | |
| [140] | 10 | |
| [155] | 11 | The following classes are available in the ZOO API: |
| [140] | 12 | |
| [155] | 13 | .. toctree:: |
| 14 | :maxdepth: 2 | |
| 15 | ||
| [157] | 16 | zoo |
| [163] | 17 | zoo-bounds |
| [185] | 18 | zoo-feature |
| [163] | 19 | zoo-format |
| [183] | 20 | zoo-format-geojson |
| 21 | zoo-format-gml | |
| [181] | 22 | zoo-format-json |
| 23 | zoo-format-kml | |
| [164] | 24 | zoo-format-wkt |
| [187] | 25 | zoo-format-wps |
| 26 | zoo-geometry | |
| [191] | 27 | zoo-geometry-collection |
| [195] | 28 | zoo-geometry-curve |
| [197] | 29 | zoo-geometry-linearring |
| [196] | 30 | zoo-geometry-linestring |
| [198] | 31 | zoo-geometry-multilinestring |
| [200] | 32 | zoo-geometry-multipoint |
| 33 | zoo-geometry-multipolygon | |
| [193] | 34 | zoo-geometry-point |
| [199] | 35 | zoo-geometry-polygon |
| [193] | 36 | zoo-geometry-surface |
| [201] | 37 | zoo-process |
| [163] | 38 | zoo-projection |
| [161] | 39 | zoo-request |
| [163] | 40 | zoo-string |
Note: See TracBrowser
for help on using the repository browser.













