source:
trunk/testing/requests/ijson_o.xml
@
590
Last change on this file since 590 was 348, checked in by neteler, 13 years ago | |
---|---|
|
|
File size: 1.1 KB |
Rev | Line | |
---|---|---|
[267] | 1 | <wps:Execute service="WPS" version="1.0.0" xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 ../wpsExecute_request.xsd"> |
2 | <ows:Identifier>ServiceName</ows:Identifier> | |
3 | <wps:DataInputs> | |
4 | <wps:Input> | |
5 | <ows:Identifier>InputPolygon</ows:Identifier> | |
6 | <ows:Title>Playground area</ows:Title> | |
7 | <wps:Data> | |
8 | <wps:ComplexData mimeType="application/json">{"type":"Polygon","coordinates":[[[-102.036758,36.988972],[-106.860657,36.989491],[-109.047821,36.996643],[-109.055199,38.24493],[-109.052864,39.518196],[-109.050591,40.210545],[-109.047638,40.998474],[-107.918037,41.00341],[-104.051201,41.003227],[-102.620789,41.000225],[-102.047279,40.998077],[-102.04557,40.697323],[-102.036758,36.988972]]]}</wps:ComplexData> | |
9 | </wps:Data> | |
10 | </wps:Input> | |
11 | </wps:DataInputs> | |
12 | <wps:ResponseForm> | |
13 | <wps:ResponseDocument> | |
14 | <wps:Output> | |
15 | <ows:Identifier>Result</ows:Identifier> | |
16 | </wps:Output> | |
17 | </wps:ResponseDocument> | |
18 | </wps:ResponseForm> | |
19 | </wps:Execute> |
Note: See TracBrowser
for help on using the repository browser.