[465] | 1 | [mm] |
---|
| 2 | biLayerAlias=Carte,Ortophoto,Ortophoto 2005,Parcels,Etat Major,Cassini,Elev |
---|
| 3 | editingToolbar=select,add,edit |
---|
| 4 | navName=Authenticate,Permalink,Twitter sharing,Facebook sharing,Scroll,Pan,Geolocate,Track my position,Zoom Box,Zoom To Max Extent,Identify,Identify Circle,Mesure Distance,Mesure Area,Print,Profile |
---|
| 5 | scales=443744273,221872136,110936068,55468034,27734017,13867008,6933504,3466752,1733376,866688,433344,216672,108336,54168,27084,13542,6771,3385,1692 |
---|
| 6 | rasterToolbarAlias=Profile,Contour,Shaded Relief,Color Relief,Slope Map,Clip |
---|
| 7 | supportedDbs=PostGIS,MySQL |
---|
| 8 | mapcacheUrl=http://127.0.0.1/cache/ |
---|
| 9 | biLayers=GEOGRAPHICALGRIDSYSTEMS.MAPS,ORTHOIMAGERY.ORTHOPHOTOS,ORTHOIMAGERY.ORTHOPHOTOS2000-2005,CADASTRALPARCELS.PARCELS,GEOGRAPHICALGRIDSYSTEMS.ETATMAJOR40,GEOGRAPHICALGRIDSYSTEMS.CASSINI,ELEVATION.SLOPES |
---|
| 10 | bgLayers=google.maps.MapTypeId.TERRAIN,null,google.maps.MapTypeId.SATELLITE,google.maps.MapTypeId.HYBRID |
---|
| 11 | bpDefault=g |
---|
| 12 | bgName=Google |
---|
| 13 | bbLayers=Road,Aerial,AerialWithLabels |
---|
| 14 | navIcon=auth,permalink,tshare,fshare,scroll,pan,geoloc,track,zoom-in,zoomtomaxextent,info,infocircle,dist,area,print,terrain-profile |
---|
| 15 | bbName=Bing |
---|
| 16 | boLayerAlias=OpenStreetMap |
---|
| 17 | bmLayerAlias=Streets,Satelite |
---|
| 18 | toolbars=Vector |
---|
| 19 | navId=authenticate,permalink,tshare,fshare,scroll,control,geolocate,track,zoomin,zoomtomaxextent,getFeature,getFeatureCircle,line,polygon,print,profile |
---|
| 20 | navIdX=authenticate,permalink,tshare,fshare,zoomtomaxextent,print |
---|
| 21 | navIdXX=scroll |
---|
| 22 | navIdF=loadLoginForm,permalink,shareOnTwitter,shareOnFB,gotoMaxExtent,printIntoDocument |
---|
| 23 | nvIID=getFeature,getFeatureCircle |
---|
| 24 | osmApiUrl=http://open.mapquestapi.com/xapi/api/0.6/ |
---|
| 25 | vectorToolbar=buffer,spatial-buffer,centroid,boundary,convexhull,simplify,spatial-query |
---|
| 26 | bmLayers=Map,Aerial |
---|
| 27 | boName=OSM |
---|
| 28 | editingToolbarAlias=Select feature,Add feature,Edit feature |
---|
| 29 | boLayers=OSM |
---|
| 30 | address=http://127.0.0.1/mm |
---|
| 31 | bmName=MapQuest |
---|
| 32 | bpList=g,b,i |
---|
| 33 | uomsName=Foot,Meter,Deegree |
---|
| 34 | adminTheme=green |
---|
| 35 | vectorToolbarAlias=Buffer,BufferMask,Centroid,Boundary,ConvexHull,Simplify,SpatialQuery |
---|
| 36 | mapcacheCfg=/Users/djay/Sites/mapcache.xml |
---|
| 37 | dateFormat=%A %d %B %Y |
---|
| 38 | uomsId=english,metric,geographic |
---|
| 39 | oldToolbars=Editing,Raster |
---|
| 40 | rasterToolbar=profile,contour,shaded_relief,color_relief,slope_map,clip |
---|
| 41 | bgLayerAlias=Physical,Streets,Satelite,Hybrid |
---|
| 42 | bbLayerAlias=Streets,Satelite,Hybrid |
---|
| 43 | sizeLimit=100M |
---|
| 44 | biName=IGN |
---|
| 45 | |
---|
| 46 | [headers] |
---|
| 47 | X-Powered-By=ZOO-Project@MapMint |
---|
| 48 | |
---|
| 49 | [identification] |
---|
| 50 | keywords=WPS,GIS,buffer,MapMint,ZOO-Project |
---|
| 51 | title=ZOO-Project WPS Production Server |
---|
| 52 | abstract=Development version of ZooWPS. See http://www.zoo-project.org |
---|
| 53 | accessConstraints=none |
---|
| 54 | fees=None |
---|
| 55 | |
---|
| 56 | [provider] |
---|
| 57 | positionName=Developer |
---|
| 58 | providerName=GeoLabs SARL |
---|
| 59 | addressAdministrativeArea=False |
---|
| 60 | addressDeliveryPoint=1280, avenue des Platanes |
---|
| 61 | addressCountry=fr |
---|
| 62 | phoneVoice=+33 4 67 43 09 95 |
---|
| 63 | addressPostalCode=34970 |
---|
| 64 | role=Dev |
---|
| 65 | providerSite=http://www.geolabs.fr |
---|
| 66 | phoneFacsimile=False |
---|
| 67 | addressElectronicMailAddress=gerald@geolabs.fr |
---|
| 68 | addressCity=Lattes |
---|
| 69 | individualName=Gerald FENOY |
---|
| 70 | |
---|
| 71 | [main] |
---|
| 72 | encoding=utf-8 |
---|
| 73 | isTrial=true |
---|
| 74 | dataPath=/Users/djay/Sites/data |
---|
| 75 | tmpPath=/Users/djay/Sites/tmp |
---|
| 76 | supportedDbs=PostGIS,MySQL,WFS |
---|
| 77 | cacheDir=/Users/djay/Sites/cache |
---|
| 78 | rootUrl=/~djay/mm-np/public/ |
---|
| 79 | publicationUrl=/~djay/pm-np/ |
---|
| 80 | dblink=/Users/djay/Sites/mm.db |
---|
| 81 | mmPath=/Users/djay/Sites/mm-np/ |
---|
| 82 | sessPath=/Users/djay/Sites/tmp |
---|
| 83 | version=1.0.0 |
---|
| 84 | dbuser=npdb |
---|
| 85 | dcount=3 |
---|
| 86 | dbuserName=np |
---|
| 87 | 3D=false |
---|
| 88 | Rpy2=true |
---|
| 89 | applicationAddress=http://127.0.0.1/~djay/mm-np/ |
---|
| 90 | mmAddress=/~djay/mm-np/ |
---|
| 91 | publicationPath=/Users/djay/Sites/pm-np/ |
---|
| 92 | msOgcVersion=1.0.0 |
---|
| 93 | serverAddress=http://127.0.0.1/np-bin/zoo_loader.cgi |
---|
| 94 | lang=fr-FR,en-US,ja-JP |
---|
| 95 | mapserverAddress=http://127.0.0.1/np-bin/mapserv.cgi |
---|
| 96 | tmpUrl=http://127.0.0.1/~djay/tmp/ |
---|
| 97 | templatesPath=/Users/djay/Sites/mm-np/templates/ |
---|
| 98 | templatesAddress=http://127.0.0.1/~djay/pm-np/tmpl/ |
---|
| 99 | crs=IGNF:LAMB93 |
---|
| 100 | jsCache=dev |
---|
| 101 | cssCache=prod |
---|
| 102 | cookiePrefix=MMID |
---|
| 103 | |
---|
| 104 | [npdb] |
---|
| 105 | host=127.0.0.1 |
---|
| 106 | schema=velo |
---|
| 107 | user=postgres |
---|
| 108 | dbname=demogis |
---|
| 109 | port=5432 |
---|
| 110 | |
---|
| 111 | [oo] |
---|
| 112 | external=true |
---|
| 113 | path=/Applications/LibreOffice.app/Contents/program/python |
---|
| 114 | ghostscript=/usr/local/bin/gs |
---|