| 1 | = ZOO-Project Provenance review = |
| 2 | |
| 3 | ZOO-Project code providence review, covering issues raised for each part of ZOO-Project. The goal here is to check the headers (fill them in if needed) and confirm that the information is correct. |
| 4 | |
| 5 | == Source code review == |
| 6 | |
| 7 | || Part || Status || link || |
| 8 | || thirds || '''n''' || http://www.zoo-project.org/trac/browser/trunk/thirds || |
| 9 | || ZOO-Kernel || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-kernel || |
| 10 | || ZOO-API.js - ZOO-API || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-api/js/ZOO-api.js || |
| 11 | || ZOO-proj4js.js - ZOO-API || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-api/js/ZOO-proj4js.js || |
| 12 | || cgal - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/cgal || |
| 13 | || gdal (grid,translate,warp) - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/gdal || |
| 14 | || gdal (profile) - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/gdal/profile || |
| 15 | || gdal (ndvi) - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/gdal/ndvi || |
| 16 | || ogr (base-vect-ops) - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/ogr/base-vect-ops || |
| 17 | || ogr (base-vect-ops-py) - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/ogr/base-vect-ops-py || |
| 18 | || ogr (ogr2ogr) - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/ogr/ogr2ogr || |
| 19 | || qrencode - ZOO-Service || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services/qrencode || |
| 20 | || ZOO-Services not listed previously || '''n''' || http://www.zoo-project.org/trac/browser/trunk/zoo-project/zoo-services || |
| 21 | |
| 22 | == Status definitions == |
| 23 | n:: |
| 24 | not checked yet |
| 25 | p:: |
| 26 | check in progress |
| 27 | s:: |
| 28 | check is stuck, header or license requires developer attention |
| 29 | c:: |
| 30 | checked, all clear |
| 31 | w:: |
| 32 | checked, warning (missing information) |
| 33 | x:: |
| 34 | checked, fix me! requires developer attention |
| 35 | |