47 | | <div class="col-xs-12 col-sm-6 col-lg-6"> |
48 | | <table class="table table-condensed"> |
49 | | <thead> |
50 | | <tr> |
51 | | <th>First Name</th> |
52 | | <th>Last Name</th> |
53 | | <th>Organization</th> |
54 | | <th>Country</th> |
55 | | </tr> |
56 | | </thead> |
57 | | <tbody> |
58 | | <tr> |
59 | | <td>Nicolas</td> |
60 | | <td>BOZON</td> |
61 | | <td><a href="http://geolabs.fr" target="_blank">GeoLabs</a></td> |
62 | | <td><img src="../../img/flags/fr.png"> France</td> |
63 | | </tr> |
64 | | <tr> |
65 | | <td>Maria</td> |
66 | | <td>BROVELLI</td> |
67 | | <td><a href="http://polimi.it" target="_blank">Politecnico di Milano</a></td> |
68 | | <td><img src="../../img/flags/it.png"> Italy </td> |
69 | | </tr> |
70 | | <td>Massimilano</td> |
71 | | <td>CANNATA</td> |
72 | | <td><a href="http://supsi.ch" target="_blank">SUPSI</a></td> |
73 | | <td><img src="../../img/flags/it.png"> Italy</td> |
74 | | </tr> |
75 | | <tr> |
76 | | <td>Gérald</td> |
77 | | <td>FENOY</td> |
78 | | <td><a href="http://geolabs.fr" target="_blank">GeoLabs</a></td> |
79 | | <td><img src="../../img/flags/fr.png"> France</td> |
80 | | </tr> |
81 | | <tr> |
82 | | <td>Hirofumi</td> |
83 | | <td>HAYASHI</td> |
84 | | <td><a href="http://www.apptec.co.jp/" target="_blank">Applied Technologies</a></td> |
85 | | <td><img src="../../img/flags/jp.png"> Japan</td> |
86 | | </tr> |
87 | | <tr> |
88 | | <td>Daniel</td> |
89 | | <td>KASTL</td> |
90 | | <td><a href="http://georepublic.de/en/" target="_blank">GeoRepublic</a></td> |
91 | | <td><img src="../../img/flags/jp.png"> Japan</td> |
92 | | </tr> |
93 | | <tr> |
94 | | <td>Jeff</td> |
95 | | <td>McKENNA</td> |
96 | | <td><a href="http://www.gatewaygeomatics.com/" target="_blank">Gateway Geomatics</a></td> |
97 | | <td><img src="../../img/flags/ca.png"> Canada</td> |
98 | | </tr> |
99 | | <tr> |
100 | | <td>Markus</td> |
101 | | <td>NETELER</td> |
102 | | <td><a href="http://www.fmach.it/" target="_blank">Fondazione Edmund Mach</a></td> |
103 | | <td><img src="../../img/flags/it.png"> Italy</td> |
104 | | </tr> |
105 | | <tr> |
106 | | <td>Venkatesh</td> |
107 | | <td>RAGHAVAN</td> |
108 | | <td><a href="http://www.osaka-cu.ac.jp/ja" target="_blank">Osaka City University</a></td> |
109 | | <td><img src="../../img/flags/jp.png"> Japan</td> |
110 | | </tr> |
111 | | <tr> |
112 | | <td>Angelos</td> |
113 | | <td>TZOTSOS</td> |
114 | | <td><a href="http://www.ntua.gr/" target="_blank">National Technical University of Athens</a></td> |
115 | | <td><img src="../../img/flags/gr.png"> Greece</td> |
116 | | </tr> |
117 | | </tbody> |
118 | | </table> |
119 | | </div> |
120 | | </div> |
| 47 | |